Please feel free to write down your requirement in the form below. We will reply you within 24 hours.
We will strictly protect the privacy of users'personal information and never disclose it.
load:1-1500T
Table size: 5000*2500
Benefits: Carry 1-1500 tons, high temperature resistance, simple operation
Applicable working conditions:5S workshop, car mold, material transport, aerospace equipment workshop, air -conditioning workshop, cast mold plant
Device configuration:
60 Ton Steel Ladle Rail Transfer Cart
Load: 60 tons
Control method: remote control+handle
Power supply method: Low Volatge Rail Powered
60 tons heavy load Ladle Rail Transfer Cart, the customer ordered our company's ladle rail cart last year, mainly to transport molten steel, hot metal and other high temperature materials.
After use, the product has stable performance, scientific structure, good operation, and has a significant energy -saving effect. Compared with traditional handling equipment, it is environmentally friendly and polluted. When it meets the requirements of our company, it truly realizes the integration of green and energy -saving. The technical staff provided us with a lot of technical support, and the salesperson was very patient and the service level was good. In general, we were looking for the right manufacturer. We are very satisfied with this cooperation.
Model | DDG-2t | DDG-20t | DDG-50t | DDG-100t | DDG-150t | |
Rated Load(t) | 2 | 20 | 50 | 100 | 150 | |
Table Size(mm) | Length(L) | 2000 | 4000 | 5500 | 6500 | 10000 |
Width(W) | 1500 | 2200 | 2500 | 2800 | 3000 | |
High(H) | 450 | 550 | 650 | 850 | 1200 | |
Wheel Base(mm) | 1200 | 2800 | 4200 | 4900 | 7000 | |
Rail Inner Gauge(mm) | 1200 | 1435 | 1435 | 2000 | 2000 | |
Wheel Diameter(mm) | 270 | 350 | 500 | 600 | 600 | |
Wheel Quantity | 4 | 4 | 4 | 4 | 8 | |
Ground Clearance(mm) | 50 | 50 | 50 | 75 | 75 | |
Running Speed(min) | 0-25 | 0-20 | 0-20 | 0-20 | 0-18 | |
Motor Power(kw) | 0.8 | 2.5 | 5.5 | 11 | 15 | |
Transformer Power(KVA) | 3 | 6.8 | 10 | 30 | 30 | |
Transformer Quantity | 1 | 1 | 1 | 1 | 1 | |
Running Distance(m) | 70 | 70 | 50 | 50 | 50 | |
Max Wheel Load(KN) | 14.4 | 77.7 | 174 | 343.8 | 265.2 | |
Reference Weight(t) | 2.8 | 5.9 | 8 | 14.6 | 26.8 | |
Recommended Rail Model | P15 | P24 | P43 | QU100 | QU100 | |
Please feel free to write down your requirement in the form below. We will reply you within 24 hours.
We will strictly protect the privacy of users'personal information and never disclose it.