Please feel free to write down your requirement in the form below. We will reply you within 24 hours.
We will strictly protect the privacy of users'personal information and never disclose it.
load:1-400T
Table size: Customizable
Power supply mode:Electric-powered/Diesel-powered
Tire Crane – Double Beam
Tire Cranes are generally divided into two main types: single-beam and double-beam structures. The primary difference between them lies in their load-bearing capacity.
The Tire Crane Double Beam design offers a significantly higher lifting capacity, reaching up to 400 tons, making it especially suitable for heavy-duty and extreme load applications.

In terms of power supply, the Tire Crane Double Beam is available in two versions:
Diesel-powered version – ideal for sites with limited or unavailable electrical power.
Electric-powered version – more environmentally friendly, with lower operating and maintenance costs, making it well-suited for projects with strict environmental requirements.
With its high-strength double-beam structure, the Tire Crane Double Beam provides superior stability, safety, and performance for demanding operations in ports, heavy industry facilities, shipyards, and large cargo yards.


Model | MTCD20 | MTCD30 | MTCD40 | MTCD55 | MTCD100 | MTCD150 | MTCD200 | MTCD300 | MTCD400 |
Capacity | 20t | 30t | 40t | 55t | 100t | 150t | 200t | 300t | 400t |
Effective inner width (customizable) | 3000–6000mm | 3000–6000mm | 3000–8000mm | 3000–8000mm | 3000–12000mm | 3000–18000mm | 3000–18000mm | 5000–20000mm | 5000–25000mm |
Lifting Height (customizable) | 2000–5000mm | 2000–5000mm | 3000–6000mm | 3000–8000mm | 3000–9000mm | 3000–15000mm | 3000–15000mm | 5000–20000mm | 5000–20000mm |
Min. Ground Clearance | 300mm | 300mm | 300mm | 300mm | 300mm | 300mm | 300mm | 300mm | 300mm |
Power mode | Diesel engine / Cable / Lithium battery | ||||||||
Walking device | Hydraulic / Motor | ||||||||
Steering mode | Diagonal / Running / Straight / Pivot / Steering / Ackermann | ||||||||
Empty-load max speed | 115m/min | 80m/min | 30m/min | ||||||
Full-load max speed | 80m/min | 50m/min | 20m/min | ||||||
Empty-load / full-load gradeability | 6% / 3% | 2% | |||||||
Control mode | Cab / Remote control (optional) | ||||||||
Tires | Solid tire | ||||||||
Lifting Tools | Hook / Optional automatic spreader | ||||||||
Please feel free to write down your requirement in the form below. We will reply you within 24 hours.
We will strictly protect the privacy of users'personal information and never disclose it.