Please feel free to write down your requirement in the form below. We will reply you within 24 hours.
We will strictly protect the privacy of users'personal information and never disclose it.
load:1-400T
Table size: customized
Power supply mode:Diesel engine / Cable power / Lithium battery
Rubber Gantry Crane (Rubber-Tired Mobile Gantry Crane)
A Rubber Gantry Crane is a rubber-tired, mobile gantry crane designed to overcome the limitations of traditional rail-mounted cranes. It is widely used in stacking yards and container yards for container handling, stacking, and unloading operations, which are its most common and frequent applications.
Relying on the flexibility and mobility of specially designed rubber tires, the Rubber Gantry Crane is highly efficient for transporting containers and other heavy cargo, allowing smooth movement across the yard without the need for rail infrastructure.


| Item | MTCS-5 | MTCS-10 | MTCS-20 | MTCS-30 | MTCS-40 | MTCS-55 | MTCS-100 |
|---|---|---|---|---|---|---|---|
| Capacity | 5 t | 10 t | 20 t | 30 t | 40 t | 55 t | 100 t |
| Effective Inner Width (customizable) | 3100 mm | 3000–6000 mm | 3000–6000 mm | 3000–6000 mm | 3000–8000 mm | 3000–8000 mm | 3000–12000 mm |
| Lifting Height (customizable) | 3000 mm | 2000–5000 mm | 2000–5000 mm | 2000–5000 mm | 3000–8000 mm | 3000–8000 mm | 3000–9000 mm |
| Min. Ground Clearance | 300 mm | 300 mm | 300 mm | 300 mm | 300 mm | 300 mm | 300 mm |
| Power Mode | Diesel engine / Cable power / Lithium battery | Same | Same | Same | Same | Same | Same |
| Walking Device | Hydraulic drive / Electric motor | Same | Same | Same | Same | Same | Same |
| Steering Mode | Diagonal running / Straight running / Pivot steering / Ackermann steering | Same | Same | Same | Same | Same | Same |
| Empty-load Max. Speed | 115 m/min | 115 m/min | 115 m/min | 115 m/min | 115 m/min | 80 m/min | 80 m/min |
| Full-load Max. Speed | 80 m/min | 80 m/min | 80 m/min | 80 m/min | 80 m/min | 50 m/min | 50 m/min |
| Gradeability (Empty / Full load) | 6% / 3% | ||||||
| Control Mode | Cab control (remote control optional) | ||||||
| Tires | Solid tire | ||||||
| Lifting Tools | Hook (optional automatic spreader) | ||||||


Main frame structure
Outriggers / legs
Traveling mechanism
Lifting mechanism
Electrical system
Power supply system, and other auxiliary systems
To ensure high load-bearing capacity and operational stability, all components are sourced from qualified and reliable suppliers, guaranteeing long-term performance and safety.
If required, I can further optimize this description for technical specifications, product catalogs, or port and yard project proposals.
Please feel free to write down your requirement in the form below. We will reply you within 24 hours.
We will strictly protect the privacy of users'personal information and never disclose it.