Please feel free to write down your requirement in the form below. We will reply you within 24 hours.
We will strictly protect the privacy of users'personal information and never disclose it.
load:50 tons (custom)
Table size: 4500*2500*450 mm (custom)
Power supply mode:Battery Powered
Custom Power Supply:Low Voltage Power ,Cable Drum Power,Battery Power,etc.
A battery-powered rail cart is a means of transport that relies on batteries as its power source. Battery rail carts are usually used in: factory workshops, warehouses, logistics transfer, construction sites, metallurgical plants and other short-distance transportation environments.
Rail carts have multiple power supply options:
1, battery/lithium battery power supply: this is a popular way of power supply, the use of large-capacity lithium batteries or lead-acid batteries, support long-term continuous work, reduce the number of charging.
2, low voltage rail power supply: cost-effective, low cost, need to be insulated in advance of the track. Can work continuously for a long time.
3, cable drum power supply: suitable for short distance linear operation, through the cable to provide power.
| Model | DPX-2T | DPX-10T | DPX-20T | DPX-30T | DPX-50T | DPX-63T | DPX-150T | |
| Rated load (T) | 2 | 10 | 20 | 30 | 50 | 63 | 150 | |
| Table size | length(L) | 2000 | 3600 | 4000 | 4500 | 5500 | 5600 | 10000 |
| Width(W) | 1500 | 2000 | 2200 | 2200 | 2500 | 2500 | 3000 | |
| Height(H) | 450 | 500 | 550 | 600 | 650 | 700 | 1200 | |
| Wheel Base (mm) | 1200 | 2600 | 2800 | 3200 | 4200 | 4300 | 7000 | |
| Wheel Diameter(mm) | Φ270 | Φ300 | Φ350 | Φ400 | Φ500 | Φ600 | Φ600 | |
| Ground Clearance (mm) | 50 | 50 | 50 | 50 | 50 | 75 | 75 | |
| Motor Power (Kw) | 1 | 1.6 | 2.2 | 3.5 | 5 | 6.3 | 15 | |
| Battery Capacity(Ah) | 180 | 160 | 180 | 250 | 330 | 400 | 600 | |
| Battery Voltage(V) | 24 | 48 | 48 | 48 | 48 | 48 | 72 | |
| Running Time When Full Load | 4.32 | 4.8 | 4 | 3.5 | 3.3 | 3 | 2.9 | |
| Running Distance for one Charge(Km) | 6.5 | 7.2 | 4.8 | 4.2 | 4 | 3.6 | 3.2 | |
| Max Wheel Load (KN) | 14.4 | 42.6 | 77.7 | 110.4 | 174 | 221.4 | 265.2 | |

Please feel free to write down your requirement in the form below. We will reply you within 24 hours.
We will strictly protect the privacy of users'personal information and never disclose it.